ICICI Bank was originally promoted in 1994 by ICICI Limited, an Indian financial institution, and was its wholly-owned subsidiary. ICICI's shareholding in ICICI Bank was reduced to 46% through a public offering of shares in India in fiscal 1998, an equity offering in the form of ADRs listed on the NYSE in fiscal 2000, ICICI Bank's acquisition of Bank of Madura Limited in an all-stock amalgamation in fiscal 2001, and secondary market sales by ICICI to institutional investors in fiscal 2001 and fiscal 2002. ICICI was formed in 1955 at the initiative of the World Bank, the Government of India and representatives of Indian industry. The principal objective was to create a development financial institution for providing medium-term and long-term project financing to Indian businesses.
After consideration of various corporate structuring alternatives in the context of the emerging competitive scenario in the Indian banking industry, and the move towards universal banking, the managements of ICICI and ICICI Bank formed the view that the merger of ICICI with ICICI Bank would be the optimal strategic alternative for both entities, and would create the optimal legal structure for the ICICI group's universal banking strategy. The merger would enhance value for ICICI shareholders through the merged entity's access to low-cost deposits, greater opportunities for earning fee-based income and the ability to participate in the payments system and provide transaction-banking services. The merger would enhance value for ICICI Bank shareholders through a large capital base and scale of operations, seamless access to ICICI's strong corporate relationships built up over five decades, entry into new business segments, higher market share in various business segments, particularly fee-based services, and access to the vast talent pool of ICICI and its subsidiaries.
You're probably eligible for an ICICI Bank Home Loan if you are
Your ICICI Bank home loan amount eligibility is based on these factors
Document | Salaried | Self Employed Professional | Self Employed Non Professional/th> |
---|---|---|---|
Application form with photograph duly signed | Required | Required | Required |
Identity, residence and age proof | Required | Required | Required |
Last 6 months bank statements | Required | Required | Required |
Last 3 months Salary-slips | Required | Required | Required |
Processing fee cheque | Required | Required | Required |
Form 16 / Income Tax Returns | Required | Required | Required |
Proof of business existence | Required | ||
Business profile | Required | ||
Education qualification certificate and proof of business existence | Required | Required | |
Last 3 years Income Tax Returns with computation of Income | Required | Required | |
Last 3 years CA Certified / Audited Balance Sheet and Profit & Loss Account | Required | Required |
Loan Against Property is the perfect way to unlock the hidden value of your property. With this loan, you can fully benefit from life's little surprises you may have earlier passed over due to lack of funds. Live your dreams with a Loan Against Property! This multi-purpose loan puts funds at your disposal to use as you wish. What's more, this loan is available at a reasonable rate and can be repaid comfortably over as many as 10 years.
Parameters | Salaried | Self |
---|---|---|
Age | Minimum 21 years | Minimum 21 years |
Income | Income criteria not provided | Income criteria not provided |
Job Experience | Job experience not provided | Job experience not provided |
Residence Proof | Residence Proof | Residence Proof/td> |
Document | Salaried | Self |
---|---|---|
ID Proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof | PAN card/Voters ID/Passport/Driving License/Other Valid proof |
Address Proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Other valid proof | Recent telephone bill/electricity bill/property tax receipt/passport/voters ID/Other valid proof |
DOB Proof | 10th class certificate/DOB Proof | 10th class certificate/DOB Proof |
Financial Docs | Statements (latest 3 months bank statement / 6 months bank passbook) Latest salary slip or current dated salary certificate with latest Form 16 | Bank Statements(latest 6 months bank statement /passbook) Latest ITR along with computation of income, B/S & P&L a/c for the last 2 yrs. certified by a CA Qualification proof of the highest professional degree |
Thinking about dreaming of a vacation, a great perfect wedding, home renovation or a much desired gadget or electronic device, Care2Earn.in is here to realize your dreams. Make the life perfect with ICICI Bank Personal Loans.
Criteria | Salaried |
Age | 23 years - 58 years. |
Net Salary** | Salaried individuals with minimum monthly income Rs.17,500 (Rs.25,000 for applicants residing in Mumbai & Delhi; Rs.20,000 for applicants residing in Chennai, Hyderabad, Bangalore, Pune & Kolkata) |
Total years in job/profession | 2 Years |
Years in current | 1 Year |
Criteria | Self Employed |
Age | 28 years (self employed individuals) and 25 years (for doctors); Maximum age - 65 years |
Minimum Turnover | Rs. 40 lakh for non-professionals; Rs. 15 lac for professionals; as per audited financials |
Minimum Profit After Tax | Rs. 2 lac for Proprietorship Firm/Self employed Individuals and Rs. 1 lac for non-professionals as per audited financials |
Business Stability | In current business for at least 5 years and minimum 3 years for doctors |
Existing relationship with ICICI Bank | Minimum 1 year liability relationship (current or savings account) or Asset relationship (loan) either live or closed in the last 36 months; repayment track as required |
Document | Salaried |
---|---|
Proof of Identitym | Passport / Driving License / Voters ID / PAN Card (any one) |
Proof of Residence | Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one). |
Photographs | 2 Passport Size photographs. |
Income details | Salary slips for last 3 months. |
Bank account statements | Latest 3 months Bank Statement (where salary/income is credited). |
Document | Self |
---|---|
KYC Documents | Proof of Identity; Address proof; DOB proof. |
Proof of Residence | Leave and License Agreement / Utility Bill (not more than 3 months old) / Passport (any one). |
Photographs | 2 Passport Size photographs. |
Income details | Income proof (audited financials for the last two years).. |
Bank account statements | Latest 6 months Bank statement. |
Address proof | Office address proof.Proof of residence or office ownership. Proof of continuity of business. |
ICICI bank NRI home loans provide variety of products depending on your unique needs such as buying a house, building a house or purchasing property in India, and more.
Countries | Term<= 5 years | Term 6&10 years | Self employed |
---|---|---|---|
Middle East | 36,000 dhms | 48,000 dhms |
Post Graduate 96,000 dhms Professional degree 72,000 dhms |
USA & Others | 30,000 USD | 42,000 USD | 42,000 USD |
Term<= 5 years | Term 6&10 years |
---|---|
20,000 USD | 26,000 USD |
Term<= 5 years | Term 6&10 years |
---|---|
48,000 dhms for GCC | 2,000 USD for USA and others. |
Copy of
NRI Personal Guarantor documents
Disclaimer: Please note that the interest rates and eligibility criteria given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated. Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.